Invoice Number | INV-0080 |
Order Number | 14752 |
Invoice Date | September 9, 2022 |
Total Due | $45.53 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 11"H B/O Lighted Spinning Water Globe Lantern w/ Holiday Scene & Timer, 3 Asst _reduced_stock: 1 | $45.53 | $45.53 |
Subtotal: | $45.53 |
---|---|
Shipping: | Flat Rate - Shipping cost will show on invoice |
Payment method: | Invoice Payment |
Total: | $45.53 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.