Invoice Number | INV-0078 |
Order Number | 14741 |
Invoice Date | August 19, 2022 |
Total Due | $699.12 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 9.4"H B/O Lighted Spinning Smokey Water Globe on Skeleton Hands Base |
$93.88 | $93.88 |
1 | Thanksgiving Lighted Metal Lanterns w/ LED Candle |
$91.44 | $91.44 |
2 | 25.2"H B/O Multi-Color LED Lighted Plush Standing Halloween Gnome, 2 Asst |
$43.26 | $86.52 |
1 | 12"H Plush Halloween Standing Witch Gnome, 2 Asst |
$61.44 | $61.44 |
2 | 22.8"H B/O Lighted Fabric Harvest Bobble Gnome, 2 Asst |
$42.88 | $85.76 |
1 | 13.5"H B/O Lighted Spinning Smoky Water Globe Halloween Candle, 3 Asst |
$110.28 | $110.28 |
1 | Lighted Mercury Glass Inspirational Harvest Jar w/ Bow & Berry Accent, 3 Asst |
$82.32 | $82.32 |
1 | 10.9"H B/O Lighted Halloween Spinning Water Globe Lantern w/ Timer, 3 Asst |
$87.48 | $87.48 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.