Invoice Number | INV-0076 |
Order Number | 14737 |
Invoice Date | August 19, 2022 |
Total Due | $230.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Thanksgiving Lighted Metal Lanterns w/ LED Candle _reduced_stock: 1 | $91.44 | $91.44 |
1 | 10.2"H B/O Lighted Frosted Glass Harvest Design Jar w/ Floral Accent, 3 Asst _reduced_stock: 1 | $40.35 | $40.35 |
1 | 14"H Halloween Pillow, 3 Asst - "Boo", "Happy Halloween", "Trick or Treat" _reduced_stock: 1 | $66.06 | $66.06 |
Subtotal: | $197.85 |
---|---|
Shipping: | $32.65 via Flat Rate - Central 1 |
Payment method: | Invoice Payment |
Total: | $230.50 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.