Invoice Number | INV-0073 |
Order Number | 14731 |
Invoice Date | August 18, 2022 |
Total Due | $524.84 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | 4.5"H Metal Lighted Halloween Decoration w/ 3"H Candle & Timer, 3 Asst |
$34.56 | $69.12 |
2 | 10.2"H B/O Lighted Frosted Glass Harvest Design Jar w/ Floral Accent, 3 Asst |
$40.35 | $80.70 |
1 | 5.2"H B/O Lighted Ceramic Halloween Luminary, 3 Asst |
$30.78 | $30.78 |
1 | 18"H Plush Sitting Scarecrow Figurine, 2 Asst |
$51.24 | $51.24 |
2 | 12" Plush Halloween Gnome Figurine, 2 Asst. |
$60.36 | $120.72 |
2 | 25.2"H B/O Multi-Color LED Lighted Plush Standing Halloween Gnome, 2 Asst |
$43.26 | $86.52 |
2 | 22.8"H B/O Lighted Fabric Harvest Bobble Gnome, 2 Asst |
$42.88 | $85.76 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.