Invoice Number | INV-0072 |
Order Number | 14729 |
Invoice Date | August 18, 2022 |
Total Due | $1,049.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | 4.5"H Metal Lighted Halloween Decoration w/ 3"H Candle & Timer, 3 Asst _reduced_stock: 2 | $34.56 | $69.12 |
1 | 10.9"H B/O Lighted Halloween Spinning Water Globe Lantern w/ Timer, 3 Asst _reduced_stock: 1 | $87.48 | $87.48 |
1 | 11"H B/O Lighted Spinning Water Globe Halloween Lantern w/ Timer, 3 Asst (Master Pack of 4 will have 1 Skeleton, 1 House and 2 Skulls) _reduced_stock: 1 | $64.36 | $64.36 |
2 | 5.2"H B/O Lighted Ceramic Halloween Luminary, 3 Asst _reduced_stock: 2 | $30.78 | $61.56 |
2 | Thanksgiving Lighted Metal Lanterns w/ LED Candle _reduced_stock: 2 | $91.44 | $182.88 |
2 | Lighted Mercury Glass Inspirational Harvest Jar w/ Bow & Berry Accent, 3 Asst _reduced_stock: 2 | $82.32 | $164.64 |
2 | S/3 5.3"H Mercury Glass Halloween Jars _reduced_stock: 2 | $29.00 | $58.00 |
2 | 10.2"H B/O Lighted Frosted Glass Harvest Design Jar w/ Floral Accent, 3 Asst _reduced_stock: 2 | $40.35 | $80.70 |
1 | 5.8"H Dolomite Halloween Candy Container, 2 Asst _reduced_stock: 1 | $25.36 | $25.36 |
1 | 25.2"H B/O Multi-Color LED Lighted Plush Standing Halloween Gnome, 2 Asst _reduced_stock: 1 | $43.26 | $43.26 |
1 | 12"H Plush Halloween Standing Witch Gnome, 2 Asst _reduced_stock: 1 | $61.44 | $61.44 |
1 | 8.1"L B/O Lighted Resin Halloween Truck, 2 Asst _reduced_stock: 1 | $29.96 | $29.96 |
Subtotal: | $928.76 |
---|---|
Shipping: | $120.74 via Flat Rate - Local |
Payment method: | Invoice Payment |
Total: | $1,049.50 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.