Invoice Number | INV-0068 |
Order Number | 14623 |
Invoice Date | June 16, 2022 |
Total Due | $706.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | 18.5"L Red Metal Holiday Antique Truck |
$29.21 | $58.42 |
12 | 10"H B/O Lighted Ceramic Truck w/ Christmas Tree |
$11.86 | $142.32 |
1 | 25.2"H B/O Lighted Plush Standing Holiday Gnome, 2 Asst |
$46.82 | $46.82 |
2 | S/3 Electric Lighted Indoor/Outdoor 2-D White Glittering Reindeer w/ 50 Lights, LG is 29"H |
$34.71 | $69.42 |
2 | 11"H B/O Lighted Spinning Water Globe Lantern w/ Holiday Scene & Timer, 3 Asst |
$45.53 | $91.06 |
1 | 9.25"L B/O Lighted Musical Spinning Water Globe Camper w/ Holiday Figurine |
$78.17 | $78.17 |
2 | 5'L Snowball Garland |
$25.19 | $50.38 |
1 | 48 Pcs Bag of Snowballs (1.57"D, 1.96"D, 2.36"D) |
$42.04 | $42.04 |
1 | 24 Pc Bag of Snowballs ( 3.14"D) |
$54.29 | $54.29 |
2 | Set of 2 - Potted Norway Pine Trees, 3.5 ft., 50 UL Clear Lights, 128 Tips, 16 in. Base Width |
$36.54 | $73.08 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.