Invoice Number | INV-0061 |
Order Number | 14609 |
Invoice Date | June 16, 2022 |
Total Due | $615.07 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
5 | 10"H B/O Lighted Ceramic Truck w/ Christmas Tree |
$11.86 | $59.30 |
2 | 11"H B/O Lighted Plush Holiday Gnome, 2 Asst |
$31.75 | $63.50 |
2 | 25.2"H B/O Lighted Plush Standing Holiday Gnome, 2 Asst |
$46.82 | $93.64 |
1 | 26.7"H B/O Lighted Plush Holiday Gnome Shelf Sitter, 2 Asst |
$46.15 | $46.15 |
1 | 26.7"H B/O Lighted Plush Holiday Gnome, 2 Asst, K/D |
$89.66 | $89.66 |
1 | 9.25"L B/O Lighted Musical Spinning Water Globe Camper w/ Holiday Figurine |
$78.17 | $78.17 |
5 | 3 Piece Set - Un-Lit Alpine Trees, 2 ft., 3 ft., and 4 ft., 105/191/357 Tips, 10/16/18 in. Base Width |
$36.93 | $184.65 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.