Invoice Number | INV-0057 |
Order Number | 14540 |
Invoice Date | May 19, 2022 |
Total Due | $249.83 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Ceramic Pineapple Decor |
$10.40 | $31.20 |
3 | Metal Peacock Spinner Yard Stake |
$9.71 | $29.13 |
1 | Solar Lighted Metal Butterfly, Scroll Pattern, Rustic Brown Finish w/ Colorful Gradient Accents on Wings |
$36.78 | $36.78 |
1 | 38" H Black Solar Illumaflame Stake |
$90.00 | $90.00 |
2 | Decorative 10ct Multi-Color Flip Flop Light Set |
$31.36 | $62.72 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.