Invoice Number | INV-0047 |
Order Number | 14453 |
Invoice Date | April 21, 2022 |
Total Due | $3,967.80 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
10 | 2 Sets - 2 Assorted Solar Lighted Metal Herons, Green and Blue (4 pc total) |
$68.00 | $680.00 |
10 | 4 Pc - 19.2in L Metal Antique Americana Trucks |
$88.60 | $886.00 |
10 | 6 Pc - Illumaflame 3.5in D X 6in H Hand-Poured Wax Candles |
$66.39 | $663.90 |
10 | 6 Pc - Illumaflame 3.5in D X 4in H Hand-Poured Wax Candles |
$56.04 | $560.40 |
10 | 6 Pc - 5in D X 8in H Hand-Poured Wax Candles |
$88.34 | $883.40 |
10 | 2 Assorted Styles - 10in H Pineapple Lanterns |
$29.41 | $294.10 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.