Invoice Number | INV-0045 |
Order Number | 14449 |
Invoice Date | April 21, 2022 |
Total Due | $699.58 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 2 Sets - 2 Assorted Solar Lighted Metal Herons, Green and Blue (4 pc total) _reduced_stock: 1 | $68.00 | $68.00 |
1 | 4 Pc - 5ft L Eucalyptus Garland with Bell & Berry _reduced_stock: 1 | $51.00 | $51.00 |
1 | 2 Pc - 24in W Eucalyptus Wreath with Bell & Berry _reduced_stock: 1 | $40.50 | $40.50 |
1 | 2 Pc - 24in D Lighted Flocked Pine Wreath - Battery Operated _reduced_stock: 1 | $51.00 | $51.00 |
1 | 4 Pc - 19.2in L Metal Antique Americana Trucks _reduced_stock: 1 | $88.60 | $88.60 |
1 | 6 Pc - 5in D X 8in H Hand-Poured Wax Candles _reduced_stock: 1 | $88.34 | $88.34 |
1 | 6 Pc - Illumaflame 3.5in D X 6in H Hand-Poured Wax Candles _reduced_stock: 1 | $66.39 | $66.39 |
1 | 6 Pc - Illumaflame 3.5in D X 4in H Hand-Poured Wax Candles _reduced_stock: 1 | $56.04 | $56.04 |
1 | 6 Pc - 3inD x 6inH Wax Wavy Edge Glow Wick™ Candles _reduced_stock: 1 | $24.15 | $24.15 |
1 | 6 Pc - 3inD x 4inH Wax Wavy Edge Glow Wick™ Candles _reduced_stock: 1 | $21.62 | $21.62 |
1 | 6 Packs - 3 Assorted Set of Ivory LED candles _reduced_stock: 1 | $50.06 | $50.06 |
Subtotal: | $605.70 |
---|---|
Shipping: | $93.88 via Flat Rate - Central 3 |
Payment method: | Invoice Payment |
Total: | $699.58 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.