Invoice Number | INV-0045 |
Order Number | 14449 |
Invoice Date | April 21, 2022 |
Total Due | $605.70 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 2 Sets - 2 Assorted Solar Lighted Metal Herons, Green and Blue (4 pc total) |
$68.00 | $68.00 |
1 | 4 Pc - 5ft L Eucalyptus Garland with Bell & Berry |
$51.00 | $51.00 |
1 | 2 Pc - 24in W Eucalyptus Wreath with Bell & Berry |
$40.50 | $40.50 |
1 | 2 Pc - 24in D Lighted Flocked Pine Wreath - Battery Operated |
$51.00 | $51.00 |
1 | 4 Pc - 19.2in L Metal Antique Americana Trucks |
$88.60 | $88.60 |
1 | 6 Pc - 5in D X 8in H Hand-Poured Wax Candles |
$88.34 | $88.34 |
1 | 6 Pc - Illumaflame 3.5in D X 6in H Hand-Poured Wax Candles |
$66.39 | $66.39 |
1 | 6 Pc - Illumaflame 3.5in D X 4in H Hand-Poured Wax Candles |
$56.04 | $56.04 |
1 | 6 Pc - 3inD x 6inH Wax Wavy Edge Glow Wick™ Candles |
$24.15 | $24.15 |
1 | 6 Pc - 3inD x 4inH Wax Wavy Edge Glow Wick™ Candles |
$21.62 | $21.62 |
1 | 6 Packs - 3 Assorted Set of Ivory LED candles |
$50.06 | $50.06 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.