Invoice Number | INV-0042 |
Order Number | 14443 |
Invoice Date | April 21, 2022 |
Total Due | $408.04 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 20 Packs of 5 CR2032 batteries with Displayer _reduced_stock: 1 | $26.64 | $26.64 |
2 | 3-Pc Antique Green Metal Folding Bistro Set _reduced_stock: 2 | $135.00 | $270.00 |
2 | 48 Pc - 2 Assorted Style 12in H Metal Liberty Star Stakes with Displayer _reduced_stock: 2 | $28.32 | $56.64 |
Subtotal: | $353.28 |
---|---|
Shipping: | $54.76 via Flat Rate - Central 3 |
Payment method: | Invoice Payment |
Total: | $408.04 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.