Invoice Number | INV-0033 |
Order Number | 14383 |
Invoice Date | March 24, 2022 |
Total Due | $308.31 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | 2 Sets - 2 Assorted Size Solar Metal Butterflies (4 pc total) _reduced_stock: 3 | $33.24 | $99.72 |
2 | 2 Sets - Welcome Solar Cat and Dog (4 pc total) _reduced_stock: 2 | $50.92 | $101.84 |
1 | 4 Pc - Metal Americana Tricycle Planter _reduced_stock: 1 | $38.84 | $38.84 |
1 | 12 Pc - Assorted Potted Artificial Succulents _reduced_stock: 1 | $20.88 | $20.88 |
Subtotal: | $261.28 |
---|---|
Shipping: | $47.03 via Flat Rate - West |
Payment method: | Invoice Payment |
Total: | $308.31 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.