Invoice Number | INV-0030 |
Order Number | 14377 |
Invoice Date | March 24, 2022 |
Total Due | $541.25 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | 12 Pc - Assorted Potted Artificial Succulents |
$20.88 | $41.76 |
3 | 12 Pc - 5ft Long Micro Light String |
$33.00 | $99.00 |
3 | 9 Pc - Black Solar Fireglow® Stakes |
$57.51 | $172.53 |
3 | 2 Sets - 2 Assorted Size Solar Metal Butterflies (4 pc total) |
$33.24 | $99.72 |
2 | 4 Pc - Green Solar Barrel Basket |
$38.66 | $77.32 |
1 | 2 Sets - Welcome Solar Cat and Dog (4 pc total) |
$50.92 | $50.92 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.