Invoice Number | INV-0024 |
Order Number | 14365 |
Invoice Date | March 24, 2022 |
Total Due | $1,795.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
8 | 9 Pc - Black Solar Fireglow® Stakes |
$57.51 | $460.08 |
8 | 2 Sets - 2 Assorted Size Solar Metal Butterflies (4 pc total) |
$33.24 | $265.92 |
10 | 2 Sets - Welcome Solar Cat and Dog (4 pc total) |
$50.92 | $509.20 |
5 | 4 Pc - Green Solar Barrel Basket |
$38.66 | $193.30 |
3 | 12 Pc - 5ft Long Micro Light String |
$33.00 | $99.00 |
5 | 4 Pc - Metal Americana Tricycle Planter |
$38.84 | $194.20 |
2 | 1 Pc - Metal Floral Embossed Wall Clock |
$36.90 | $73.80 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.