Invoice Number | INV-0019 |
Order Number | 14355 |
Invoice Date | March 24, 2022 |
Total Due | $187.37 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | 2 Sets - 2 Assorted Size Solar Metal Butterflies (4 pc total) _reduced_stock: 1 | $33.24 | $33.24 |
1 | 9 Pc - Black Solar Fireglow® Stakes _reduced_stock: 1 | $57.51 | $57.51 |
1 | 2 Sets - Welcome Solar Cat and Dog (4 pc total) _reduced_stock: 1 | $50.92 | $50.92 |
2 | 3 Pc - Wood Pet Picture Frames _reduced_stock: 2 | $9.93 | $19.86 |
Subtotal: | $161.53 |
---|---|
Shipping: | $25.84 via Flat Rate - Coast 2 |
Payment method: | Invoice Payment |
Total: | $187.37 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.