Invoice Number | INV-0015 |
Order Number | 14347 |
Invoice Date | March 24, 2022 |
Total Due | $693.59 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | 9 Pc - Black Solar Fireglow® Stakes |
$57.51 | $230.04 |
2 | 12 Pc - 5ft Long Micro Light String |
$33.00 | $66.00 |
2 | 2 Sets - 2 Assorted Size Solar Metal Butterflies (4 pc total) |
$33.24 | $66.48 |
2 | 4 Pc - Green Solar Barrel Basket |
$38.66 | $77.32 |
2 | 2 Sets - Welcome Solar Cat and Dog (4 pc total) |
$50.92 | $101.84 |
1 | 4 Pc - Metal Americana Tricycle Planter |
$38.84 | $38.84 |
2 | 12 Pc - Assorted Potted Artificial Succulents |
$20.88 | $41.76 |
2 | 2 Pc - Wood Dog Wall Decor, Assorted Styles |
$20.76 | $41.52 |
3 | 3 Pc - Wood Pet Picture Frames |
$9.93 | $29.79 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.