Invoice Number | INV-0014 |
Order Number | 14345 |
Invoice Date | March 24, 2022 |
Total Due | $449.39 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
4 | 9 Pc - Black Solar Fireglow® Stakes _reduced_stock: 4 | $57.51 | $230.04 |
3 | 4 Pc - Green Solar Barrel Basket _reduced_stock: 3 | $38.66 | $115.98 |
4 | 3 Pc - Wood Pet Picture Frames _reduced_stock: 4 | $9.93 | $39.72 |
Subtotal: | $385.74 |
---|---|
Shipping: | $63.65 via Flat Rate - CA |
Payment method: | Invoice Payment |
Total: | $449.39 |
The Order Number will become the Gerson PO number when the order is confirmed by Gerson.
Payment will be processed as usual using the payment terms set up for your Gerson customer account.